Air Cargo Partners |
|||
Phone: 718-529-6814, ext 4 Fax: 718-529-6817 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| London | $300 - $650 | ||
Air Facility |
|||
Phone: 718-712-1769 Fax: 718-712-2597 www.airfacility.com |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Buenos Aires | $400 - $550 | ||
| Caracas | $150 - $350 | ||
| Mexico City | $100 - $300 | ||
| Montevideo | $400 - $550 | ||
| Rio | $400 - $550 | ||
| Sao Paulo | $400 - $575 | ||
Airhitch |
|||
Phone: 800-326-2009 or 212-864-2000 www.airhitch.org |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Amsterdam | $250 - $400 | ||
| Athens | $250 - $400 | ||
| Barcelona | $250 - $400 | ||
| Frankfurt | $250 - $400 | ||
| London | $250 - $400 | ||
| Luxembourg | $250 - $400 | ||
| Madrid | $250 - $400 | ||
| Milan | $250 - $400 | ||
| Paris | $250 - $400 | ||
| Rome | $250 - $400 | ||
Air-Tech Ltd |
|||
Phone: 212-219-7000, ext. 206 Fax: 212-219-0066 www.airtech.com |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Amsterdam | $200 - $400 | ||
| Bangkok | $400 - $800 | ||
| Beijing | $600 - $850 | ||
| Brussels | $200 - $400 | ||
| Copenhagen | $200 - $500 | ||
| Dublin | $200 - $400 | ||
| Hong Kong | $275 - $700 | ||
| London | $250 - $400 | ||
| Manila | $500 - $900 | ||
| Milan | $200 - $500 | ||
| Paris | $300 - $500 | ||
| Rio de Janeiro | $300 - $600 | ||
| Rome | $200 - $450 | ||
| Sao Paulo | $300 - $600 | ||
| Seoul | $650 - $850 | ||
| Singapore | $450 - $650 | ||
| Tokyo | $450 - $750 | ||
| Singapore | $450 - $650 | ||
All Nations Express |
|||
Phone: 718-553-1718 Fax: 718-553-1720 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Seoul | $600 - $850 | ||
Courier Network |
|||
Phone: 212-947-3738 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Tel Aviv | $550-800 | ||
East-West Express |
|||
Phone: 718-656-6246 Fax: 718-656-6247 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Aucklund | $200 - $1000+ | ||
| Bangkok | $550 - $850 | ||
| Beijing | $550 - $850 | ||
| Capetown | $850 - $1200 | ||
| Hong Kong | $550 - $850 | ||
| Johannesburg | $850 - $1200 | ||
| Manila | $550 - $850 | ||
| Melbourne | $900 - $1300 | ||
| Seoul | $550 - $850 | ||
| Shanghai | $550 - $850 | ||
| Singapore | $550 - $850 | ||
| Sydney | $950 - $1400 | ||
| Taipei | $550 - $850 | ||
| Tokyo | $550 - $850 | ||
Halbart Express |
|||
Phone: 718-656-5000 Fax: 718-244-0559 www.halbart.com |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Amsterdam | $250 - $500 | ||
| Bangkok | $500 - $750 | ||
| Brussels | $250 - $500 | ||
| Copenhagen | $250 - $500 | ||
| Dublin | $150 - $350 | ||
| Hong Kong | $500 - $750 | ||
| London | $200 - $400 | ||
| Madrid | $350 - $700 | ||
| Manila | $400 - $700 | ||
| Milan | $300 - $750 | ||
| Paris | $300 - $600 | ||
| Rome | $300 - $750 | ||
| Singapore | $250 - $500 | ||
| Tokyo | $400 - $550 | ||
Johnny Air Cargo |
|||
Phone: 718-397-5099 Fax: 718-478-4033 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Manila | $300 - $1000 | ||
Jupiter Air, Ltd. |
|||
Phone: 718-656-6050 Fax: 718-656-7263 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Hong Kong | $500 - $650 | ||
| London | $350 - $500 | ||
| Singapore | $450 - $650 | ||
Now Voyager |
|||
Phone: 212-431-1616 Fax: 212-219-1753 www.nowvoyagertravel.com |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Amsterdam | $250 - $500 | ||
| Bangkok | $550 - $950 | ||
| Beijing | $650 - $950 | ||
| Brussels | $250 - $500 | ||
| Buenos Aires | $250 - $550 | ||
| Capetown | $1000 - $1500 | ||
| Caracas | $200 - $300 | ||
| Copenhagen | $150 - $500 | ||
| Dublin | $250 - $500 | ||
| Frankfurt | $250 - $400 | ||
| Hong Kong | $400 - $1000 | ||
| Johannesburg | $1000 - $1250 | ||
| London | $250 - $400 | ||
| Madrid | $200 - $550 | ||
| Melbourne | $700 - $1300 | ||
| Mexico City | $150 - $300 | ||
| Milan | $225 - $600 | ||
| New Delhi | $700 - $875 | ||
| Paris | $250 - $550 | ||
| Rio | $350 - $500 | ||
| Rome | $250 - $575 | ||
| Sao Paulo | $400 - $500 | ||
| Seoul | $600 - $850 | ||
| Singapore | $300 - $875 | ||
| Sydney | $650 - $1275 | ||
| Taipei | $525 - $900 | ||
| Tokyo | $575 - $775 | ||
World Courier |
|||
Phone: 516-354-2600 |
|||
(Fares are subject to change / Last minute fares can be significantly lower) |
|||
| Sample Flights: | Destination | Fare Range | |
| Frankfurt | $100 - $400 | ||
| Mexico City | $100 - $300 | ||